CalPERS Open Enrollment Runs September 15th through October 10th
The Insurance and Benefits Trust of PORAC has finalized the 2026 rates for the Police & Fire Health Plan, continuing its commitment to offering affordable, high-quality coverage. These rates remain among the most competitive available—often even lower than some HMO plans—providing exceptional value to members.
Currently serving over 26,000 Safety members and their families, the Police & Fire Health Plan stands out as one of the most comprehensive plans in the CalPERS system. If your employer participates in the CalPERS health network, your association is affiliated with PORAC, and you are a PORAC member, you may be eligible to enroll in the plan.
For those interested in switching or re-enrolling, open enrollment is the primary opportunity to make changes to your coverage. The 2024 open enrollment period runs from September 16 through October 11, 2024.
If you’ve been covered by the Police & Fire Health Plan in the past or are considering joining for the first time, now is the time to explore your options. We encourage members to review and compare rates in their area to see the value PORAC continues to deliver.
The Insurance and Benefits Trust of PORAC remains dedicated to supporting the health and well-being of our members. Our experienced Insurance Services Representatives are here to ensure you and your family receive the best care and service possible.
For more information or to speak with a representative, call (800) 655-6397, Option 1, and Option 1 again. We look forward to continuing to serve the needs of our members—today and into the future.
Public Agencies Region 1 – Northern CA
Single | 2-Party | Family | |
PORAC Police & Fire Health Plan | $1,063.00 | $2,418.00 | $3,027.00 |
PERS Gold | $1,120.58 | $2,241.16 | $2,913.51 |
PERS Platinum | $1,670.14 | $3,340.28 | $4,342.36 |
Anthem HMO Select | $1,336.29 | $2,672.58 | $3,474.35 |
Anthem HMO Traditional | $1,612.08 | $3,224.16 | $4,191.41 |
Kaiser Permanente | $1,168.86 | $2,337.72 | $3,039.04 |
Public Agencies Region 2 – Central CA
Single | 2-Party | Family | |
PORAC Police & Fire Health Plan | $1,057.00 | $2,127.00 | $2,708.00 |
PERS Gold | $956.28 | $1,912.56 | $2,486.33 |
PERS Platinum | $1,426.24 | $2,852.48 | $3,708.22 |
Anthem HMO Traditional | $1,158.26 | $2,316.52 | $3,011.48 |
Blue Shield Access+ | $1,052.89 | $2,105.78 | $2,737.51 |
Kaiser Permanente | $987.69 | $1,975.38 | $2,567.99 |
Public Agencies Region 3 – LA/Riverside/San Bernardino
Single | 2-Party | Family | |
PORAC Police & Fire Health Plan | $1,057.00 | $2,127.00 | $2,708.00 |
PERS Gold | $960.03 | $1,920.06 | $2,496.08 |
PERS Platinum | $1,431.81 | $2,863.62 | $3,722.71 |
Anthem HMO Traditional | $1,128.53 | $2,257.06 | $2,934.18 |
Blue Shield Access+ | $917.91 | $1,835.82 | $2,386.57 |
UnitedHealthcare Signature Alliance | $870.76 | $1,741.52 | $2,263.98 |
State Agencies
Single | 2-Party | Family | |
PORAC Police & Fire Health Plan | $974.00 | $1,950.00 | $2,534.00 |
PERS Gold | $1,043.37 | $2,086.74 | $2,712.76 |
PERS Platinum | $1,512.13 | $3,024.26 | $3,931.54 |
Anthem HMO Traditional | $1,372.93 | $2,745.86 | $3,569.62 |
Blue Shield Access+ | $1,088.52 | $2,177.04 | $2,830.15 |
UnitedHealthcare Signature Alliance | $1,097.94 | $2,195.88 | $2,854.64 |
Featured in the October 2025 issue of PORAC Law Enforcement News.